Race Results
Points Standings as of June 12, 2022
Modified
Name | Car # | Points |
---|---|---|
Rollins, Geoff | 02 | 148 |
Jakubajtys, Jesse | 44 | 144 |
Helliwell, George | 07NH | 136 |
Leary, Tyler | 2 | 134 |
Beecher, Justin | 57 | 86 |
Boardman, Jim | 70 | 82 |
Houle, Cameron | 05 | 40 |
Leone, Zachary | 4 | 0 |
Marshall, Mike | 29 | 0 |
Six Shooters
Name | Car # | Points |
---|---|---|
Nelson, Ryan | 06 | 294 |
Yeaton, Michael | 25NH | 284 |
Beaulieu, Jenna | 67 | 250 |
McCarthy, Ryan | 30 | 232 |
McCarthy, Taralyn | 28 | 190 |
Bodwell, Trystin | 17X | 162 |
Daniels, Zac | 67X | 160 |
Partridge, Ryan | 25 | 140 |
Lord, Ron | 69 | 84 |
Jarek, Peter | 17 | 64 |
Miller Sr., Steve | 68 | 48 |
Haselton, Taylor | 7 | 42 |
Howard, Ethan | 08 | 42 |
Miller Jr., Steve | 79 | 40 |
Leclair, Nathan | 10 | 38 |
Murphy, Mason | 23 | 38 |
Marrocco, Richard | 8 | 36 |
Mercier, Mike | 3 | 32 |
Eastman, William | 01 | 32 |
Late Model
Name | Car # | Points |
---|---|---|
Hudson, Mark | 82MA | 146 |
Littlewood, Cole | 73 | 146 |
Riendeau, David | 1 | 86 |
Littlewood, Justin | 37MA | 48 |
Aberle, Kevin | 07 | 46 |
Sweeney, Dan | 12 | 44 |
Lamotte, Dick | 18 | 42 |
Renfrew Jr., Jimmy | 6 | 0 |
Street Stocks
Name | Car # | Points |
---|---|---|
Dehney, Chuck | 33W | 230 |
Streeter, Robbie | 55 | 218 |
Leclair, Oscar | RT | 206 |
Dureault, Kenny | 17 | 176 |
Vinal, John | 88T | 140 |
Scott, Kenny | 72 | 126 |
Clement Sr., Billy | 33R | 120 |
Beecher, Justin | 57 | 96 |
Howard, Bryce | 51 | 96 |
Williams, Paul | 13 | 90 |
Scott, Jeremy | 19 | 90 |
Mercier, Randy | 37 | 88 |
Schroeder, Kris | 66K | 86 |
Clement Jr., Billy | 33B | 84 |
Carman, Ronnie | 18 | 82 |
Prenaveau, Nicholas | 38 | 80 |
Palen, Daniel | 33X | 80 |
Erickson, Austin | 22 | 74 |
Williams, Mike | 07 | 66 |
Brooks, Clark | 21 | 58 |
Morin, Andrew | 30 | 54 |
Sousa, John | 8 | 52 |
Renfrew Jr., Jimmy | 8 | 50 |
Brown, Kevin | 49W | 50 |
Carroll, Brandon | 13X | 46 |
Schoolcraft, Cody | 31K | 42 |
Phillips, Ryan | 89 | 40 |
Duran, Milton | 8M | 34 |
Tirone, Carl | 49 | 30 |
Kozacka, Jason | 43 | 28 |
Belisle, Donny | 7 | 28 |
Rollins, Geoff | 02 | 12 |
Dubois, Stephen | 13 | 0 |
Laquire, Chip | 96 | 0 |
Fanning, Corey | 11 | 0 |
Mini Stocks
Name | Car # | Points |
---|---|---|
Fisette, Ricky | 03 | 128 |
James, Jeffrey | 47 | 120 |
Millette, Greg | 07GM | 100 |
Williams, Robert | 41 | 94 |
Fultz, Chris | 35 | 92 |
Buffum, Reagan | 60 | 86 |
Paquet, Jason | 71 | 42 |
Carman, Ryan | 08 | 32 |
Morrie, Braden | 99 | 48 |
Perkins, Adam | 87 | 44 |
Houle, Nick | 53 | 40 |
Thibodeau, David | 24 | 38 |
Lambert, Matthew | 18L | 36 |
Ridge Runners
Name | Car # | Points |
---|---|---|
Dube, Mike | 51 | 144 |
Provost, Jon | 73 | 142 |
Johns, Tyler | 37 | 130 |
McCaffrey, Donnie | 0NO | 80 |
Provost, Robert | 80 | 76 |
Gammon, Jason | 5 | 50 |
Knox, Kristopher | 3 | 50 |
Wilkins, Buddy | 16 | 42 |
Drown, Seth | 16ME | 40 |
Knight, Chris | 519 | 38 |
Janowiec, Sebastian | 55 | 36 |
Gardner, Joey | 02 | 30 |
Childs, Paul | 24 | 0 |
Pure Stocks
Name | Car # | Points |
---|---|---|
Nelson, Douglas | 65VT | 182 |
Roberge, Chris | 96 | 178 |
Fisette, Kayden | 03 | 178 |
Lavoie, Brandon | 67 | 160 |
Hadley, Christopher | 82 | 152 |
Grenier, Carlos | 1NH | 126 |
Decourcy, James | 74 | 96 |
Sykes, Travis | 41 | 86 |
Templeton, Kyle | 671 | 70 |
Osborne, Callie | 59 | 58 |
Smith, Craig | 97 | 50 |
Aiken, Erin | 33 | 42 |
Bosse, Jack | 88B | 42 |
Bettencourt, Nick | 49 | 40 |
Kingsley, Chris | 29NH | 38 |
Partridge, Ryan | 25 | 36 |
Chaput, Maxwell | 10X | 34 |
Petruskevicius, Edward | 24X | 32 |
Chapman Merrill | 06 | 26 |
Shockley, Matthew | 17KM | 24 |
Harwood, Tom | 55 | 22 |
Rizzuto, Chrissy | 06X | 0 |
Welch, Cadie | 17 | 0 |
McGrath, Noah | 30X | 0 |
Buffum, Reagan | 60 | 0 |
Lofland, Cory | 6 | 0 |
Buffum, Reagan | 60 | 0 |