Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
5/29/2023 - Hudson Speedway
Hudson, NH
Choppy Baldwin Memorial
Quest for the Cup Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
NHSTRA ModifiedsQuest for the Cup
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 8 | |
2 | 1 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | -1 | |
3 | 3 | 24 | Scott Zilinski Erving, MA | Erving, MA | - | |
4 | 5 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 1 | |
5 | 10 | 4 | Joey Jarvis Windsor, VT | Windsor, VT | 5 | |
6 | 12 | 95 | Cory Plummer Swanzey, NH | Swanzey, NH | 6 | |
7 | 2 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | -5 | |
8 | 17 | 79 | Jason Bonnett St Albans, VT | St Albans, VT | 9 | |
9 | 6 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | -3 | |
10 | 7 | 19 | Jeffrey Battle Dunstable, MA | Dunstable, MA | -3 | |
11 | 15 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 4 | |
12 | 18 | 51 | Adam LaPoint Swanzey, NH | Swanzey, NH | 6 | |
13 | 14 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 1 | |
14 | 19 | 84 | Eric LeClair Easthampton, MA | Easthampton, MA | 5 | |
15 | 11 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -4 | |
16 | 4 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | -12 | |
17 | 16 | 62 | Todd Warren Sterling, MA | Sterling, MA | -1 | |
18 | 8 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | -10 | |
19 | 13 | 25 | Joel Belanger WASHINGTON, NH | WASHINGTON, NH | -6 |
Qualifying 1Quest for the Cup
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | 12.671 | |
2 | 19 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 12.784 | |
3 | 16 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 12.869 | |
4 | 13 | 24 | Scott Zilinski Erving, MA | Erving, MA | 12.890 | |
5 | 18 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 12.903 | |
6 | 15 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 12.920 | |
7 | 11 | 19 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 12.942 | |
8 | 9 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 12.997 | |
9 | 4 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 13.000 | |
10 | 10 | 4 | Joey Jarvis Windsor, VT | Windsor, VT | 13.190 | |
11 | 6 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 13.230 | |
12 | 14 | 95 | Cory Plummer Swanzey, NH | Swanzey, NH | 13.255 | |
13 | 7 | 25 | Joel Belanger WASHINGTON, NH | WASHINGTON, NH | 13.278 | |
14 | 12 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 13.284 | |
15 | 5 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 13.289 | |
16 | 8 | 62 | Todd Warren Sterling, MA | Sterling, MA | 13.361 | |
17 | 2 | 79 | Jason Bonnett St Albans, VT | St Albans, VT | 13.507 | |
18 | 1 | 51 | Adam LaPoint Swanzey, NH | Swanzey, NH | 13.543 | |
19 | 3 | 84 | Eric LeClair Easthampton, MA | Easthampton, MA | 14.119 | |
All transfer |
Hot Laps 3Quest for the Cup
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 12.925 | |
2 | 14 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 12.992 | |
3 | 6 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | 13.031 | |
4 | 5 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 13.064 | |
5 | 9 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 13.074 | |
6 | 12 | 95 | Cory Plummer Swanzey, NH | Swanzey, NH | 13.086 | |
7 | 18 | 24 | Scott Zilinski Erving, MA | Erving, MA | 13.116 | |
8 | 19 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 13.123 | |
9 | 1 | 19 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 13.141 | |
10 | 7 | 4 | Joey Jarvis Windsor, VT | Windsor, VT | 13.148 | |
11 | 4 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 13.167 | |
12 | 15 | 62 | Todd Warren Sterling, MA | Sterling, MA | 13.221 | |
13 | 2 | 25 | Joel Belanger WASHINGTON, NH | WASHINGTON, NH | 13.339 | |
14 | 17 | 23 | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 13.346 | |
15 | 11 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 13.393 | |
16 | 16 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 13.395 | |
17 | 10 | 84 | Eric LeClair Easthampton, MA | Easthampton, MA | 13.751 | |
18 | 3 | 79 | Jason Bonnett St Albans, VT | St Albans, VT | 14.027 |
Super Streets
NHSTRA Late ModelsNortheast Auto Importers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Milton Duran Londonderry, NH | Londonderry, NH | 2 | |
2 | 2 | 33J | William Clement Jr Portsmouth, NH | Portsmouth, NH | - | |
3 | 7 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 4 | |
4 | 6 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 2 | |
5 | 1 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -4 | |
6 | 9 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 3 | |
7 | 11 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 4 | |
8 | 12 | 83 | Timothy Wenzel Holyoke, MA | Holyoke, MA | 4 | |
9 | 5 | 67 | Aaron Plemons Uncasville, CT | Uncasville, CT | -4 | |
10 | 10 | 07 | Mike Williams Franklin, NH | Franklin, NH | - | |
11 | 14 | 8 | John Sousa Westford, MA | Westford, MA | 3 | |
12 | 19 | 38 | Nick Prenaveau Methuen, MA | Methuen, MA | 7 | |
13 | 13 | 37 | Randy Mercier Tyngsboro, MA | Tyngsboro, MA | - | |
14 DNF | 8 | 33S | Charles Baldwin Hudson, NH | Hudson, NH | -6 | |
15 DNF | 4 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | -11 | |
16 DNF | 15 | 33 | Chuck Dehney Pelham, NH | Pelham, NH | -1 | |
17 DNF | 17 | 96 | Chip Laquire Franklin, NH | Franklin, NH | - | |
18 DNF | 18 | 41 | Travis Sykes Hartland, VT | Hartland, VT | - | |
DNS | 16 | 213 | Stephen Dubois Newton, NH | Newton, NH | - | |
DNS | 20 | 88 | John Vinal Tynsboro, MA | Tynsboro, MA | - |
Heat 1Northeast Auto Importers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
2 | 5 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | 3 | |
3 | 6 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
4 | 4 | 07 | Mike Williams Franklin, NH | Franklin, NH | - | |
5 | 3 | 37 | Randy Mercier Tyngsboro, MA | Tyngsboro, MA | -2 | |
6 | 2 | 213 | Stephen Dubois Newton, NH | Newton, NH | -4 | |
All transfer |
Heat 2Northeast Auto Importers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33J | William Clement Jr Portsmouth, NH | Portsmouth, NH | 4 | |
2 | 3 | 67 | Aaron Plemons Uncasville, CT | Uncasville, CT | 1 | |
3 | 4 | 33S | Charles Baldwin Hudson, NH | Hudson, NH | 1 | |
4 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -2 | |
5 | 7 | 8 | John Sousa Westford, MA | Westford, MA | 2 | |
6 | 1 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -5 | |
7 | 6 | 38 | Nick Prenaveau Methuen, MA | Methuen, MA | -1 | |
All transfer |
Heat 3Northeast Auto Importers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Milton Duran Londonderry, NH | Londonderry, NH | 2 | |
2 | 4 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 2 | |
3 | 5 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 2 | |
4 | 7 | 83 | Timothy Wenzel Holyoke, MA | Holyoke, MA | 3 | |
5 | 2 | 33 | Chuck Dehney Pelham, NH | Pelham, NH | -3 | |
6 | 6 | 41 | Travis Sykes Hartland, VT | Hartland, VT | - | |
7 | 1 | 88 | John Vinal Tynsboro, MA | Tynsboro, MA | -6 | |
All transfer |
Six Shooters
Six ShootersGranite State Gun Range
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
2 | 4 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | |
3 | 7 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | 4 | |
4 | 6 | 52NH | Mike Comtois Pelham, NH | Pelham, NH | 2 | |
5 | 8 | 77 | Robert Taylor Fall River, MA | Fall River, MA | 3 | |
6 | 3 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | -3 | |
7 | 1 | 17 | Peter Jarek Tyngsboro, MA | Tyngsboro, MA | -6 | |
8 DNF | 5 | 20 | Chris Chadwick Strafford, NH | Strafford, NH | -3 |
Heat 1Granite State Gun Range
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Peter Jarek Tyngsboro, MA | Tyngsboro, MA | - | |
2 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 2 | |
3 | 5 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 2 | |
4 | 7 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 3 | |
5 | 2 | 20 | Chris Chadwick Strafford, NH | Strafford, NH | -3 | |
6 | 3 | 52NH | Mike Comtois Pelham, NH | Pelham, NH | -3 | |
7 | 6 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | -1 | |
8 | 8 | 77 | Robert Taylor Fall River, MA | Fall River, MA | - | |
All transfer |