Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
6/18/2023 - Hudson Speedway
Hudson, NH
Stand up for Cancer Jeremy Decourcy Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | - | |
2 | 2 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | - | |
3 | 3 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | - | |
4 | 7 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 3 | |
5 | 8 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 3 | |
6 | 6 | 29 | Mike Marshall Hudson, NH | Hudson, NH | - | |
7 | 5 | 62 | Todd Warren Sterling, MA | Sterling, MA | -2 | |
8 DNF | 4 | 24 | Scott Zilinski Erving, MA | Erving, MA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | 12.828 | |
2 | 3 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 13.001 | |
3 | 7 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 13.057 | |
4 | 8 | 24 | Scott Zilinski Erving, MA | Erving, MA | 13.110 | |
5 | 6 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 13.175 | |
6 | 2 | 62 | Todd Warren Sterling, MA | Sterling, MA | 13.413 | |
7 | 4 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 13.501 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Scott Zilinski Erving, MA | Erving, MA | 12.863 | |
2 | 3 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 13.216 | |
3 | 6 | 62 | Todd Warren Sterling, MA | Sterling, MA | 13.539 | |
4 | 1 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 13.539 | |
5 | 4 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 13.539 | |
6 | 5 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 13.539 | |
7 | 2 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | 13.539 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02X | Geoff Rollins Merrimack, NH | Merrimack, NH | 4 | |
2 | 4 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 2 | |
3 | 9 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 6 | |
4 | 6 | 08 | Milton Duran Londonderry, NH | Londonderry, NH | 2 | |
5 | 3 | 33 | Chuck Dehney Pelham, NH | Pelham, NH | -2 | |
6 | 1 | 33JR | William Clement Jr Portsmouth, NH | Portsmouth, NH | -5 | |
7 | 17 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 10 | |
8 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -6 | |
9 | 12 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | 3 | |
10 | 18 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | 8 | |
11 | 13 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 2 | |
12 | 7 | 88 | John Vinal Tynsboro, MA | Tynsboro, MA | -5 | |
13 | 8 | 07 | Mike Williams Franklin, NH | Franklin, NH | -5 | |
14 | 21 | 41 | Travis Sykes Hartland, VT | Hartland, VT | 7 | |
15 | 16 | 8 | John Sousa Westford, MA | Westford, MA | 1 | |
16 DNF | 20 | 33X | Daniel Palen Salem, NH | Salem, NH | 4 | |
17 DNF | 10 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | -7 | |
18 DNF | 11 | 30 | Andrew Morin Nashua, NH | Nashua, NH | -7 | |
19 DNF | 19 | 7 | Donald Belisle Merrimack, NH | Merrimack, NH | - | |
20 DNF | 14 | 3 | Kevin Brown Chester, NH | Chester, NH | -6 | |
21 DNF | 15 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33JR | William Clement Jr Portsmouth, NH | Portsmouth, NH | 3 | |
2 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
3 | 2 | 88 | John Vinal Tynsboro, MA | Tynsboro, MA | -1 | |
4 | 6 | 81 | Andrew Brousseau Claremont, NH | Claremont, NH | 2 | |
5 | 3 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -2 | |
6 | 1 | 8 | John Sousa Westford, MA | Westford, MA | -5 | |
7 | 7 | 7 | Donald Belisle Merrimack, NH | Merrimack, NH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 1 | |
2 | 5 | 02X | Geoff Rollins Merrimack, NH | Merrimack, NH | 3 | |
3 | 1 | 07 | Mike Williams Franklin, NH | Franklin, NH | -2 | |
4 | 4 | 30 | Andrew Morin Nashua, NH | Nashua, NH | - | |
5 | 6 | 3 | Kevin Brown Chester, NH | Chester, NH | 1 | |
6 | 7 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
DNS | 3 | 33X | Daniel Palen Salem, NH | Salem, NH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Chuck Dehney Pelham, NH | Pelham, NH | - | |
2 | 3 | 08 | Milton Duran Londonderry, NH | Londonderry, NH | 1 | |
3 | 7 | 4VT | Chris Riendeau Ascutney, VT | Ascutney, VT | 4 | |
4 | 2 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | -2 | |
5 | 6 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 1 | |
6 | 5 | 79 | Trevor Rocke Enfield, NH | Enfield, NH | -1 | |
7 | 4 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -3 | |
All transfer |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | - | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
4 | 3 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | -1 | |
5 | 5 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | - | |
6 | 6 | 52NH | Mike Comtois Pelham, NH | Pelham, NH | - | |
7 | 8 | 77 | Robert Taylor Fall River, MA | Fall River, MA | 1 | |
8 DNF | 7 | 51 | Garrett Barry Whately, MA | Whately, MA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | - | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 2 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | -1 | |
4 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
5 | 6 | 37 | Trevyr Young White River Jct, VT | White River Jct, VT | 1 | |
6 | 5 | 52NH | Mike Comtois Pelham, NH | Pelham, NH | -1 | |
7 | 8 | 51 | Garrett Barry Whately, MA | Whately, MA | 1 | |
8 | 7 | 77 | Robert Taylor Fall River, MA | Fall River, MA | -1 | |
All transfer |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Colton Martin Claremont, NH | Claremont, NH | - | |
2 | 3 | 14 | Nolan McClay Unity, NH | Unity, NH | 1 | |
3 | 2 | 16 | Chris Davis Winchester, NH | Winchester, NH | -1 | |
4 | 4 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | - | |
5 | 7 | 78 | Chris Conroy Newport, NH | Newport, NH | 2 | |
6 | 8 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | 2 | |
7 | 5 | 03 | Kayden Fisette Dracut, MA | Dracut, MA | -2 | |
8 | 10 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | 2 | |
9 | 9 | 01 | Jimmy Zellmann Greenfield, NH | Greenfield, NH | - | |
10 | 12 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | 2 | |
11 | 11 | 40 | Leilei Daniels Auburn, MA | Auburn, MA | - | |
12 | 14 | 87 | Jake Snide Springfield, NH | Springfield, NH | 2 | |
13 DNF | 13 | 8 | Sean Lantas Newport, NH | Newport, NH | - | |
14 DNF | 6 | 21X | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Colton Martin Claremont, NH | Claremont, NH | 1 | |
2 | 5 | 14 | Nolan McClay Unity, NH | Unity, NH | 3 | |
3 | 7 | 03 | Kayden Fisette Dracut, MA | Dracut, MA | 4 | |
4 | 6 | 78 | Chris Conroy Newport, NH | Newport, NH | 2 | |
5 | 4 | 01 | Jimmy Zellmann Greenfield, NH | Greenfield, NH | -1 | |
6 | 1 | 40 | Leilei Daniels Auburn, MA | Auburn, MA | -5 | |
7 | 3 | 87 | Jake Snide Springfield, NH | Springfield, NH | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Chris Davis Winchester, NH | Winchester, NH | - | |
2 | 4 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 2 | |
3 | 2 | 21X | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -1 | |
4 | 5 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | 1 | |
5 | 7 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | 2 | |
6 | 3 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | -3 | |
7 | 6 | 8 | Sean Lantas Newport, NH | Newport, NH | -1 | |
All transfer |