Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
7/30/2023 - Hudson Speedway
Hudson, NH
SBF Memorial
Steve Krupski Memorial 75 Laps Six Shooters
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 1 | |
2 | 1 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | -1 | |
3 | 4 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 1 | |
4 | 3 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | -1 | |
5 | 5 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | - | |
6 | 7 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 1 | |
7 | 6 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -1 | |
8 DNF | 9 | 62 | Todd Warren Sterling, MA | Sterling, MA | 1 | |
9 DNF | 8 | 03 | Nathan Wenzel Granby, MA | Granby, MA | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 19 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 13.096 | |
2 | 7 | 2 | Tyler Leary Hatfield, MA | Hatfield, MA | 13.090 | |
3 | 8 | 29NH | Aaron Fellows Croydon, NH | Croydon, NH | 13.157 | |
4 | 1 | 46 | Jeremy Zullo Claremont, NH | Claremont, NH | 13.207 | |
5 | 6 | 44 | Jesse Jakubajtys Brockton, MA | Brockton, MA | 13.180 | |
6 | 4 | 69 | Josh Carey Belchertown, MA | Belchertown, MA | 13.285 | |
7 | 3 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 13.270 | |
8 DNF | 2 | 62 | Todd Warren Sterling, MA | Sterling, MA | 13.888 | |
DNS | 5 | 03 | Nathan Wenzel Granby, MA | Granby, MA | 13.888 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37J | Joseph Fraser Nottingham, NH | Nottingham, NH | 2 | |
2 | 5 | 63 | Brian Caswell Buxton, ME | Buxton, ME | 3 | |
3 | 4 | 51 | Mike Dube Nashua, NH | Nashua, NH | 1 | |
4 | 1 | 37Z | Zacary Fraser Nottngham, NH | Nottngham, NH | -3 | |
5 | 7 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 2 | |
6 | 6 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | - | |
7 | 2 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | -5 | |
DNS | 8 | 40JR | Shane Brandy Freemont, NH | Freemont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37J | Joseph Fraser Nottingham, NH | Nottingham, NH | 4 | |
2 | 7 | 63 | Brian Caswell Buxton, ME | Buxton, ME | 5 | |
3 | 6 | 51 | Mike Dube Nashua, NH | Nashua, NH | 3 | |
Top 3 transfer | ||||||
4 | 1 | 37Z | Zacary Fraser Nottngham, NH | Nottngham, NH | -3 | |
5 | 3 | 59 | Callie Osborne Hudson, NH | Hudson, NH | -2 | |
6 | 4 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | -2 | |
7 | 2 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | -5 | |
8 | 8 | 40JR | Shane Brandy Freemont, NH | Freemont, NH | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 1 | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 1 | |
4 | 1 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | -3 | |
5 | 7 | 20 | Chris Chadwick Strafford, NH | Strafford, NH | 2 | |
6 | 9 | 83ME | Doug Churchill Bristol, ME | Bristol, ME | 3 | |
7 | 11 | 11 | Kody Parker Manchester, NH | Manchester, NH | 4 | |
8 | 8 | 77 | Robert Taylor Fall River, MA | Fall River, MA | - | |
9 | 6 | 5 | Scott Vien Ashland, NH | Ashland, NH | -3 | |
10 DNF | 10 | 52NH | Mike Comtois Pelham, NH | Pelham, NH | - | |
DNS | 12 | 30 | Ryan McCarthy Haverhill, MA | Haverhill, MA | - | |
DQ | 5 | 17 | Peter Jarek Tyngsboro, MA | Tyngsboro, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | - | ||
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | ||
4 | 1 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | -3 | |
5 | 4 | 20 | Chris Chadwick Strafford, NH | Strafford, NH | -1 | |
6 | 5 | 83ME | Doug Churchill Bristol, ME | Bristol, ME | -1 | |
7 | 6 | 11 | Kody Parker Manchester, NH | Manchester, NH | -1 | |
8 | 77 | Robert Taylor Fall River, MA | Fall River, MA | - | ||
9 DNF | 5 | Scott Vien Ashland, NH | Ashland, NH | - | ||
10 DNF | 52NH | Mike Comtois Pelham, NH | Pelham, NH | - | ||
DQ | 3 | 17 | Peter Jarek Tyngsboro, MA | Tyngsboro, MA | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Colton Martin Claremont, NH | Claremont, NH | - | |
2 | 18 | 5W | Aiden White Claremont, NH | Claremont, NH | 16 | |
3 | 8 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | 5 | |
4 | 10 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | 6 | |
5 | 15 | 78 | Chris Conroy Newport, NH | Newport, NH | 10 | |
6 | 14 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 8 | |
7 | 13 | 57 | Teagan Edson Ashburnham, MA | Ashburnham, MA | 6 | |
8 | 6 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -2 | |
9 | 3 | 21X | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -6 | |
10 | 2 | 40 | Leilei Daniels Auburn, MA | Auburn, MA | -8 | |
11 | 17 | 56 | Dominick Stafford Millers Falls, MA | Millers Falls, MA | 6 | |
12 | 12 | 8Z | Owen Zilinski Gill, MA | Gill, MA | - | |
13 | 5 | 72 | Carter Chamberlin Keene, NH | Keene, NH | -8 | |
14 | 4 | 73JR | Owen Brandy Freemont, NH | Freemont, NH | -10 | |
15 DNF | 16 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | 1 | |
16 DNF | 7 | 16 | Chris Davis Winchester, NH | Winchester, NH | -9 | |
17 DNF | 9 | 24 | Colton Hull Windsor, VT | Windsor, VT | -8 | |
DQ | 11 | 14H | Andrew Harmon Rochester, NH | Rochester, NH | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 11 | |
2 | 6 | 8Z | Owen Zilinski Gill, MA | Gill, MA | 4 | |
3 | 9 | 21X | Mackenzie Belisle Londonderry, NH | Londonderry, NH | 6 | |
4 | 13 | 78 | Chris Conroy Newport, NH | Newport, NH | 9 | |
5 | 2 | 16 | Chris Davis Winchester, NH | Winchester, NH | -3 | |
6 | 11 | 57 | Teagan Edson Ashburnham, MA | Ashburnham, MA | 5 | |
7 | 17 | 4 | Colton Martin Claremont, NH | Claremont, NH | 10 | |
8 | 7 | 56 | Dominick Stafford Millers Falls, MA | Millers Falls, MA | -1 | |
9 | 8 | 40 | Leilei Daniels Auburn, MA | Auburn, MA | -1 | |
10 | 5 | 72 | Carter Chamberlin Keene, NH | Keene, NH | -5 | |
11 | 3 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | -8 | |
12 DNF | 10 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -2 | |
13 DNF | 15 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | 2 | |
14 DNF | 16 | 5W | Aiden White Claremont, NH | Claremont, NH | 2 | |
15 DNF | 14 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | -1 | |
16 DNF | 4 | 73JR | Owen Brandy Freemont, NH | Freemont, NH | -12 | |
DQ | 1 | 24 | Colton Hull Windsor, VT | Windsor, VT | - | |
DQ | 18 | 14H | Andrew Harmon Rochester, NH | Rochester, NH | - |
New England Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 29NH | Justin Harris Northwood, NH | Northwood, NH | 12 | |
2 | 1 | 0 | Chris Sullivan Barrington, NH | Barrington, NH | -1 | |
3 | 6 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 3 | |
4 | 19 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 15 | |
5 | 15 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 10 | |
6 | 2 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -4 | |
7 | 7 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | - | |
8 | 18 | 92 | Nicholas Poggi Exeter, NH | Exeter, NH | 10 | |
9 | 8 | 67 | Alan Robidas Concord, NH | Concord, NH | -1 | |
10 | 10 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | - | |
11 | 14 | 25 | Tim Griffith Athol, MA | Athol, MA | 3 | |
12 | 16 | 73 | Cole Littlewood Orange, MA | Orange, MA | 4 | |
13 | 9 | 94 | Douglas Dawkins Haverhill, MA | Haverhill, MA | -4 | |
14 | 17 | 85 | Thomas Harton Lee, NH | Lee, NH | 3 | |
15 | 12 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -3 | |
16 | 3 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -13 | |
17 DNF | 11 | 04 | Stew McCormack Plaistow, NH | Plaistow, NH | -6 | |
18 DNF | 4 | 19 | Chris Waites Methuen, MA | Methuen, MA | -14 | |
19 DNF | 5 | 88 | Eric Williams Pepperell, MA | Pepperell, MA | -14 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 29NH | Justin Harris Northwood, NH | Northwood, NH | 13 | |
2 | 8 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | 6 | |
3 | 2 | 94 | Douglas Dawkins Haverhill, MA | Haverhill, MA | -1 | |
4 | 10 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 6 | |
5 | 12 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 7 | |
6 | 7 | 92 | Nicholas Poggi Exeter, NH | Exeter, NH | 1 | |
7 | 17 | 19 | Chris Waites Methuen, MA | Methuen, MA | 10 | |
8 | 16 | 04 | Stew McCormack Plaistow, NH | Plaistow, NH | 8 | |
9 | 9 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
10 | 13 | 0 | Chris Sullivan Barrington, NH | Barrington, NH | 3 | |
11 | 6 | 67 | Alan Robidas Concord, NH | Concord, NH | -5 | |
12 | 5 | 7Z | Zachary Zilinski Gill, MA | Gill, MA | -7 | |
13 | 18 | 85 | Thomas Harton Lee, NH | Lee, NH | 5 | |
14 | 3 | 73 | Cole Littlewood Orange, MA | Orange, MA | -11 | |
15 | 1 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -14 | |
16 | 15 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -1 | |
17 DNF | 11 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -6 | |
18 DNF | 4 | 25 | Tim Griffith Athol, MA | Athol, MA | -14 | |
DNS | 19 | 88 | Eric Williams Pepperell, MA | Pepperell, MA | - |