Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
8/13/2023 - Hudson Speedway
Hudson, NH
Open Pro Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Chris Davis Winchester, NH | Winchester, NH | 5 | |
2 | 8 | 4 | Colton Martin Claremont, NH | Claremont, NH | 6 | |
3 | 3 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | - | |
4 | 7 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | |
5 | 5 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | - | |
6 | 1 | 40 | Leilei Daniels Auburn, MA | Auburn, MA | -5 | |
7 | 2 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | -5 | |
8 DNF | 4 | 21X | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -4 | |
DQ | 9 | 01 | Jimmy Zellmann Greenfield, NH | Greenfield, NH | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Colton Martin Claremont, NH | Claremont, NH | 4 | |
2 | 6 | 16 | Chris Davis Winchester, NH | Winchester, NH | 4 | |
3 | 7 | 01 | Jimmy Zellmann Greenfield, NH | Greenfield, NH | 4 | |
4 | 4 | 65VT | Doug Nelson Springfield, VT | Springfield, VT | - | |
5 | 3 | 1NH | Carlos Grenier Charlestown, NH | Charlestown, NH | -2 | |
6 | 1 | 40 | Leilei Daniels Auburn, MA | Auburn, MA | -5 | |
7 | 2 | 38 | Jim Rhodes Springfield, NH | Springfield, NH | -5 | |
8 | 8 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | - |
Open Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Max Cookson Palmyra, ME | Palmyra, ME | - | ||
2 | 97 | Joey Polewarczyk Jr Hudson, NH | Hudson, NH | - | ||
3 | 09X | Jeremy Davis Tamwoth, NH | Tamwoth, NH | - | ||
4 | 71 | Skeeter Bearce Milford, NH | Milford, NH | - | ||
5 | 72 | Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | - | ||
6 | 40 | Mike Mitchell Cumberland, RI | Cumberland, RI | - | ||
7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | - | ||
8 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | - | ||
9 | 82MA | Mark Hudson Norton, MA | Norton, MA | - | ||
10 | 53 | David Piper Goffstown, NH | Goffstown, NH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 13.164 | ||
2 | 39 | Max Cookson Palmyra, ME | Palmyra, ME | 13.167 | ||
3 | 72 | Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 13.200 | ||
4 | 71 | Skeeter Bearce Milford, NH | Milford, NH | 13.402 | ||
5 | 09X | Jeremy Davis Tamwoth, NH | Tamwoth, NH | 13.410 | ||
6 | 40 | Mike Mitchell Cumberland, RI | Cumberland, RI | 13.468 | ||
7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 13.476 | ||
8 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 13.511 | ||
9 | 82MA | Mark Hudson Norton, MA | Norton, MA | 13.528 | ||
10 | 53 | David Piper Goffstown, NH | Goffstown, NH | 15.332 |
New England Dwarf Cars
A Feature 1Get Well Tom!!
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29NH | Justin Harris Northwood, NH | Northwood, NH | 4 | |
2 | 2 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | - | |
3 | 4 | 18 | Jimmy Ryder Hampstead, NH | Hampstead, NH | 1 | |
4 | 1 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -3 | |
5 | 3 | 04 | Stew McCormack Plaistow, NH | Plaistow, NH | -2 | |
6 | 9 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 3 | |
7 | 7 | 25 | Tim Griffith Athol, MA | Athol, MA | - | |
8 | 10 | 0 | Chris Sullivan Barrington, NH | Barrington, NH | 2 | |
9 | 12 | 31H | Jason Hodgdon Farmington, NH | Farmington, NH | 3 | |
10 | 6 | 94 | Douglas Dawkins Haverhill, MA | Haverhill, MA | -4 | |
11 | 14 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 3 | |
12 | 16 | 13 | Jevaun Welcome Weare, NH | Weare, NH | 4 | |
13 | 15 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 2 | |
14 | 11 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -3 | |
15 | 13 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -2 | |
16 DNF | 8 | 67 | Alan Robidas Concord, NH | Concord, NH | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Douglas Dawkins Haverhill, MA | Haverhill, MA | 1 | |
2 | 3 | 18 | Jimmy Ryder Hampstead, NH | Hampstead, NH | 1 | |
3 | 6 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | 3 | |
4 | 5 | 25 | Tim Griffith Athol, MA | Athol, MA | 1 | |
5 | 4 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -1 | |
6 | 7 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | 1 | |
7 | 1 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -6 | |
8 | 8 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29NH | Justin Harris Northwood, NH | Northwood, NH | 2 | |
2 | 1 | 04 | Stew McCormack Plaistow, NH | Plaistow, NH | -1 | |
3 | 2 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -1 | |
4 | 4 | 67 | Alan Robidas Concord, NH | Concord, NH | - | |
5 | 7 | 0 | Chris Sullivan Barrington, NH | Barrington, NH | 2 | |
6 | 5 | 31H | Jason Hodgdon Farmington, NH | Farmington, NH | -1 | |
7 | 6 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -1 | |
8 DNF | 8 | 13 | Jevaun Welcome Weare, NH | Weare, NH | - | |
All transfer |