Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
6/2/2024 - Hudson Speedway
Hudson, NH
Mighty Mike Lewis Memorial / Summer Six Pack Series
Summer Six Pack Series 50 Lap Super Streets Special Event plus Six Shooters, Pure Stocks, NELCAR Legends and NELCAR Bandoleros.
Pit Admission - $40
General Admission - $15 Adults, $10 Seniors (65+), $5.00 Junior (Ages 6 - 12), $10 Military (With Proof)
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Andrew Morin Nashua, NH | Nashua, NH | - | |
2 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 1 | |
3 | 6 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
4 | 15 | JR33 | William Clement Jr Portsmouth, NH | Portsmouth, NH | 11 | |
5 | 12 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 7 | |
6 | 17 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 11 | |
7 | 10 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 3 | |
8 | 11 | W33 | Chuck Dehney Pelham, NH | Pelham, NH | 3 | |
9 | 7 | 8 | John Sousa Westford, MA | Westford, MA | -2 | |
10 | 13 | 213 | Stephen Dubois Newton, NH | Newton, NH | 3 | |
11 | 8 | 14 | Andrew Nichols Newfields, NH | Newfields, NH | -3 | |
12 | 5 | 49 | Kevin Brown Chester, NH | Chester, NH | -7 | |
13 | 9 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | -4 | |
14 | 14 | 96 | Chip Laquire Franklin, NH | Franklin, NH | - | |
15 | 16 | 13 | Paul Williams Stoughton, MA | Stoughton, MA | 1 | |
16 | 2 | 98 | Steve Dickey Jr Londonderry, NH | Londonderry, NH | -14 | |
17 | 4 | 2 | Charles Baldwin Hudson, NH | Hudson, NH | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Kevin Brown Chester, NH | Chester, NH | - | |
2 | 5 | 30 | Andrew Morin Nashua, NH | Nashua, NH | 3 | |
3 | 3 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | - | |
4 | 2 | JR33 | William Clement Jr Portsmouth, NH | Portsmouth, NH | -2 | |
5 | 7 | 98 | Steve Dickey Jr Londonderry, NH | Londonderry, NH | 2 | |
6 | 6 | W33 | Chuck Dehney Pelham, NH | Pelham, NH | - | |
7 | 8 | 8 | John Sousa Westford, MA | Westford, MA | 1 | |
8 | 9 | 14 | Andrew Nichols Newfields, NH | Newfields, NH | 1 | |
9 | 4 | 22 | Austin Erickson Ashland, MA | Ashland, MA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Justin Beecher Billerica, MA | Billerica, MA | - | |
2 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | - | |
3 | 3 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | - | |
4 | 4 | 213 | Stephen Dubois Newton, NH | Newton, NH | - | |
5 | 7 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 2 | |
6 | 6 | 96 | Chip Laquire Franklin, NH | Franklin, NH | - | |
7 | 8 | 2 | Charles Baldwin Hudson, NH | Hudson, NH | 1 | |
8 | 5 | 13 | Paul Williams Stoughton, MA | Stoughton, MA | -3 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | 1 | |
2 | 3 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
3 | 6 | 26 | Patrick Joslin Methuen, MA | Methuen, MA | 3 | |
4 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
5 | 5 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | - | |
6 | 8 | 17 | Peter Jarek Tyngsboro, MA | Tyngsboro, MA | 2 | |
7 | 1 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | -6 | |
8 | 9 | 67 | Zac Daniels Leicester, MA | Leicester, MA | 1 | |
DNS | 7 | 23 | Jeffrey Montembeault Manchester, NH | Manchester, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 4 | |
2 | 3 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | 1 | |
3 | 6 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
4 | 4 | 26 | Patrick Joslin Methuen, MA | Methuen, MA | - | |
5 | 2 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | -3 | |
6 | 9 | 17 | Peter Jarek Tyngsboro, MA | Tyngsboro, MA | 3 | |
7 | 7 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | - | |
8 | 1 | 67 | Zac Daniels Leicester, MA | Leicester, MA | -7 | |
9 | 8 | 23 | Jeffrey Montembeault Manchester, NH | Manchester, NH | -1 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 3 | |
2 | 1 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -1 | |
3 | 5 | 76 | Chris Quin Hudson, NH | Hudson, NH | 2 | |
4 | 3 | 08 | Joseph Roberts Jr Dover, NH | Dover, NH | -1 | |
5 | 8 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | 3 | |
6 | 9 | 80 | Evan Jacobsen Hopkinton, NH | Hopkinton, NH | 3 | |
7 | 7 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | - | |
8 | 2 | 01 | Jaimielynn Flannery Littleton, MA | Littleton, MA | -6 | |
9 | 6 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | -3 | |
10 | 10 | J64 | Jen Laundry Nashua, NH | Nashua, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 4 | |
2 | 1 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -1 | |
3 | 4 | 08 | Joseph Roberts Jr Dover, NH | Dover, NH | 1 | |
4 | 2 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | -2 | |
5 | 3 | 80 | Evan Jacobsen Hopkinton, NH | Hopkinton, NH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 3 | |
2 | 5 | 76 | Chris Quin Hudson, NH | Hudson, NH | 3 | |
3 | 1 | 01 | Jaimielynn Flannery Littleton, MA | Littleton, MA | -2 | |
4 | 3 | J64 | Jen Laundry Nashua, NH | Nashua, NH | -1 | |
5 | 2 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | -3 |