Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
8/18/2024 - Hudson Speedway
Hudson, NH
Modified Racing Series | NELCAR
The return of the Modified Racing Series!
Division: MRS (Tour Type Modifieds), Six Shooters, Pure Stocks, NELCAR Bandoleros, NELCAR Legends and 4 Cylinder Enduros
Tickets are available at the ticket booth.
Small Coolers allowed. NO ALCOHOL OR GLASS CAN BE BROUGHT INTO THE PROPERTY OF THE SPEEDWAY. Well behaved and leased dogs are permitted.
Classes
Track Contact
Full Event Information on MyRacePass
Six Shooters
A Feature 1GRANITE STATE INDOOR RANGE SIX SHOOTERS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 3 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | - | |
4 | 6 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | 2 | |
5 | 4 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | -1 | |
6 | 5 | 67 | Zac Daniels Leicester, MA | Leicester, MA | -1 |
Heat 1GRANITE STATE INDOOR RANGE SIX SHOOTERS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
2 | 3 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | 1 | |
3 | 5 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | |
4 | 2 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | -2 | |
5 | 1 | 67 | Zac Daniels Leicester, MA | Leicester, MA | -4 | |
6 | 6 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | - |
Pure Stocks
A Feature 1MLM DIAGNOSTICS PURE STOCKS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 7 | |
2 | 4 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 2 | |
3 | 2 | 59 | Mikayla Duval Manchester, NH | Manchester, NH | -1 | |
4 | 5 | 76 | Chris Quin Hudson, NH | Hudson, NH | 1 | |
5 | 7 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | 2 | |
6 | 3 | 01 | Jaimielynn Flannery Littleton, MA | Littleton, MA | -3 | |
7 | 6 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | -1 | |
8 | 1 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -7 | |
9 | 9 | J64 | Jen Laundry Nashua, NH | Nashua, NH | - |
Heat 1MLM DIAGNOSTICS PURE STOCKS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 7 | |
2 | 2 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | - | |
3 | 9 | 76 | Chris Quin Hudson, NH | Hudson, NH | 6 | |
4 | 3 | 59 | Mikayla Duval Manchester, NH | Manchester, NH | -1 | |
5 | 7 | 01 | Jaimielynn Flannery Littleton, MA | Littleton, MA | 2 | |
6 | 6 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | - | |
7 | 4 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | -3 | |
8 | 1 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | -7 | |
9 | 5 | J64 | Jen Laundry Nashua, NH | Nashua, NH | -4 |
4 Cylinder Enduros
A Feature 14-CYLINDER ENDUROS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Cole Littlewood Orange, MA | Orange, MA | 2 | |
2 | 18 | 017 | Jon Demanche Jr Litchfield, NH | Litchfield, NH | 16 | |
3 | 10 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 7 | |
4 | 12 | 11 | Kyle Johnson South Hadley, MA | South Hadley, MA | 8 | |
5 | 14 | 129 | Freddie Rogers Ludlow, VT | Ludlow, VT | 9 | |
6 | 17 | 04JR | Keith Walton Tyngsboro, MA | Tyngsboro, MA | 11 | |
7 | 15 | 221 | Henry Dentino Sterling, MA | Sterling, MA | 8 | |
8 | 16 | 16 | Bud Wilkins Pelham, NH | Pelham, NH | 8 | |
9 | 5 | 75X | Danielle Hanson Litchfield, NH | Litchfield, NH | -4 | |
10 | 2 | 00 | Benjamin Cloutier Winchendon, MA | Winchendon, MA | -8 | |
11 | 13 | 50 | Marshall Sargent | 2 | ||
12 | 6 | 7X | Gage Osborne Plaistow, NH | Plaistow, NH | -6 | |
13 | 4 | 77 | Gary Prentice Hanover, NH | Hanover, NH | -9 | |
14 | 7 | 1111 | Tripp Putman East Sandwich, MA | East Sandwich, MA | -7 | |
15 | 1 | 63 | Nicholas Woodside | -14 | ||
16 | 8 | X13 | Paige Matte Dracut, MA | Dracut, MA | -8 | |
17 | 9 | 5 | Richard Owens Chester, NH | Chester, NH | -8 | |
18 | 11 | 7 | Jeffrey Matte Dracut, MA | Dracut, MA | -7 |