Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
9/22/2024 - Hudson Speedway
Hudson, NH
Super Street Summer Six Pack Series & Steve Krupski Memorial Six Shooter Showdown Series
Super Street Summer Six Pack Series, Steve Krupski Memorial Six Shooter Showdown Series!
Divisions: Sportsman Modifieds, Super Streets (50 Laps), Ridge Runners, Six Shooters (30 laps), Pure Stocks and New England Dwarf Cars
Tickets can be purchased in advanced prior to Midnight of the day of the event. On event day, tickets are available at the ticket booth.
Small Coolers allowed. NO ALCOHOL OR GLASS CAN BE BROUGHT INTO THE PROPRTY OF THE SPEEDWAY. Well behaved and leashed dogs are permitted.
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | 2 | |
2 | 2 | 73 | Cole Littlewood Orange, MA | Orange, MA | - | |
3 | 4 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | 1 | |
4 | 6 | 2 | Herve Thibodeau Saco, ME | Saco, ME | 2 | |
5 | 8 | 40 | Mike Mitchell Cumberland, RI | Cumberland, RI | 3 | |
6 | 5 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -1 | |
7 | 10 | 13X | Stephen Chasse Litchfield, NH | Litchfield, NH | 3 | |
8 | 7 | 13 | JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -1 | |
9 | 9 | 37 | Justin Littlewood Orange, MA | Orange, MA | - | |
10 | 1 | 62 | Todd Warren Sterling, MA | Sterling, MA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Todd Warren Sterling, MA | Sterling, MA | - | |
2 | 4 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 2 | |
3 | 2 | 2 | Herve Thibodeau Saco, ME | Saco, ME | -1 | |
4 | 3 | 13 | JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -1 | |
5 | 5 | 37 | Justin Littlewood Orange, MA | Orange, MA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X11 | Tyler Leary Hatfield, MA | Hatfield, MA | 1 | |
2 | 1 | 73 | Cole Littlewood Orange, MA | Orange, MA | -1 | |
3 | 3 | G83 | Haydon Grenier Claremont, NH | Claremont, NH | - | |
4 | 4 | 40 | Mike Mitchell Cumberland, RI | Cumberland, RI | - | |
5 | 5 | 13X | Stephen Chasse Litchfield, NH | Litchfield, NH | - |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Andrew Morin Nashua, NH | Nashua, NH | - | |
2 | 11 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 9 | |
3 | 8 | W33 | Chuck Dehney Pelham, NH | Pelham, NH | 5 | |
4 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -2 | |
5 | 12 | 8 | John Sousa Westford, MA | Westford, MA | 7 | |
6 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -3 | |
7 | 5 | 11 | Corey Fanning Mapleville, RI | Mapleville, RI | -2 | |
8 | 4 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -4 | |
9 | 7 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -2 | |
10 | 6 | 26 | Chase Curtis Rutland, MA | Rutland, MA | -4 | |
11 | 9 | 45 | Steven Leclair Danbury, NH | Danbury, NH | -2 | |
12 | 10 | 22 | Austin Erickson Ashland, MA | Ashland, MA | -2 | |
DNS | 13 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 1 | |
2 | 1 | 22 | Austin Erickson Ashland, MA | Ashland, MA | -1 | |
3 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | - | |
4 | 4 | 11 | Corey Fanning Mapleville, RI | Mapleville, RI | - | |
5 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | - | |
6 | 6 | W33 | Chuck Dehney Pelham, NH | Pelham, NH | - | |
7 | 7 | 45 | Steven Leclair Danbury, NH | Danbury, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Andrew Morin Nashua, NH | Nashua, NH | 2 | |
2 | 1 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 | |
3 | 2 | 8 | John Sousa Westford, MA | Westford, MA | -1 | |
4 | 4 | 96 | Chip Laquire Franklin, NH | Franklin, NH | - | |
5 | 5 | 26 | Chase Curtis Rutland, MA | Rutland, MA | - | |
6 | 6 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | - |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 3 | |
2 | 2 | 59 | Callie Osborne Hudson, NH | Hudson, NH | - | |
3 | 6 | 8 | Tyson Payne Merrimack, NH | Merrimack, NH | 3 | |
4 | 3 | 47G | Taylor Graffam Limington, ME | Limington, ME | -1 | |
5 | 7 | 2 | Stone Slattery Pelham, NH | Pelham, NH | 2 | |
6 | 5 | M5 | Brandon Mercier Nashua, NH | Nashua, NH | -1 | |
DQ | 1 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 3 | |
2 | 1 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | -1 | |
3 | 2 | 59 | Callie Osborne Hudson, NH | Hudson, NH | -1 | |
4 | 7 | 47G | Taylor Graffam Limington, ME | Limington, ME | 3 | |
5 | 6 | 8 | Tyson Payne Merrimack, NH | Merrimack, NH | 1 | |
6 | 5 | 2 | Stone Slattery Pelham, NH | Pelham, NH | -1 | |
7 | 3 | M5 | Brandon Mercier Nashua, NH | Nashua, NH | -4 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
2 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
3 | 5 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | 2 | |
4 | 6 | 57 | Michael Casey Pittsfield, NH | Pittsfield, NH | 2 | |
5 | 1 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | -4 | |
6 | 3 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | - | |
2 | 2 | 68 | Steve Miller Grantham, NH | Grantham, NH | - | |
3 | 4 | NH25 | Michael Yeaton Pelham, NH | Pelham, NH | 1 | |
4 | 6 | X17 | Trystin Bodwell Sanford, ME | Sanford, ME | 2 | |
5 | 5 | NH52 | Mike Comtois Pelham, NH | Pelham, NH | - | |
6 | 3 | 57 | Michael Casey Pittsfield, NH | Pittsfield, NH | -3 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Mikayla Duval Manchester, NH | Manchester, NH | - | |
2 | 2 | 76 | Chris Quin Hudson, NH | Hudson, NH | - | |
3 | 6 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 3 | |
4 | 10 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 6 | |
5 | 4 | NH11 | David Smith Charlestown, NH | Charlestown, NH | -1 | |
6 | 8 | 29MA | Addison Brooks Winchedon, MA | Winchedon, MA | 2 | |
7 | 9 | 67 | Jordan Gonyea Newport, NH | Newport, NH | 2 | |
8 | 11 | J64 | Jen Laundry Nashua, NH | Nashua, NH | 3 | |
9 | 12 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | 3 | |
10 | 5 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -5 | |
11 | 13 | 15 | Keith Lavigne Nashua, NH | Nashua, NH | 2 | |
12 | 3 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | -9 | |
13 | 14 | 00 | Michaela Krafve Winchendon, NH | Winchendon, NH | 1 | |
DQ | 7 | 24 | Colton Hull Windsor, VT | Windsor, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | |
2 | 5 | 24 | Colton Hull Windsor, VT | Windsor, VT | 3 | |
3 | 2 | 76 | Chris Quin Hudson, NH | Hudson, NH | -1 | |
4 | 3 | NH11 | David Smith Charlestown, NH | Charlestown, NH | -1 | |
5 | 7 | 29MA | Addison Brooks Winchedon, MA | Winchedon, MA | 2 | |
6 | 1 | MA56 | Scotty Blanchard Rockport, MA | Rockport, MA | -5 | |
7 | 6 | J64 | Jen Laundry Nashua, NH | Nashua, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Bobby Payne Hudson, NH | Hudson, NH | 3 | |
2 | 3 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | 1 | |
3 | 1 | 59 | Mikayla Duval Manchester, NH | Manchester, NH | -2 | |
4 | 2 | 71 | Shayla Kirk Pepperell, MA | Pepperell, MA | -2 | |
5 | 6 | 67 | Jordan Gonyea Newport, NH | Newport, NH | 1 | |
6 | 5 | 15 | Keith Lavigne Nashua, NH | Nashua, NH | -1 | |
7 | 7 | 00 | Michaela Krafve Winchendon, NH | Winchendon, NH | - |
New England Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 11 | |
2 | 11 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 9 | |
3 | 2 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -1 | |
4 | 13 | 29 | Tom Harwood Derry, NH | Derry, NH | 9 | |
5 | 4 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -1 | |
6 | 3 | 26X | Bob Poloski Springfield, MA | Springfield, MA | -3 | |
7 | 10 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 3 | |
8 | 6 | 08X | Caden Roberts Farmington, NH | Farmington, NH | -2 | |
9 | 7 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -2 | |
10 | 1 | 25 | Tim Griffith Athol, MA | Athol, MA | -9 | |
11 | 14 | 88 | Eric Williams Pepperell, MA | Pepperell, MA | 3 | |
12 | 5 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -7 | |
13 | 8 | 07 | Ronnie Carman Derry, NH | Derry, NH | -5 | |
14 | 16 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | 2 | |
15 | 15 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
16 | 17 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | 1 | |
17 | 9 | X10 | Max Chaput | -8 | ||
18 DNF | 18 | 197 | Michael Henderson Litchfield, NH | Litchfield, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 2 | |
2 | 2 | 25 | Tim Griffith Athol, MA | Athol, MA | - | |
3 | 4 | 26X | Bob Poloski Springfield, MA | Springfield, MA | 1 | |
4 | 5 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 1 | |
5 | 7 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 2 | |
6 | 6 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | - | |
7 | 1 | X10 | Max Chaput | -6 | ||
8 | 9 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 1 | |
9 | 8 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | 1 | |
2 | 4 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 2 | |
3 | 7 | 29 | Tom Harwood Derry, NH | Derry, NH | 4 | |
4 | 5 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | 1 | |
5 | 6 | 08X | Caden Roberts Farmington, NH | Farmington, NH | 1 | |
6 | 9 | 07 | Ronnie Carman Derry, NH | Derry, NH | 3 | |
7 | 1 | 88 | Eric Williams Pepperell, MA | Pepperell, MA | -6 | |
8 | 8 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | - | |
9 | 3 | 197 | Michael Henderson Litchfield, NH | Litchfield, NH | -6 |