Thank You
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
10/27/2024 - Hudson Speedway
Hudson, NH
Pumpkin Fest! Run What Ya Brung, Hudson Hippo Hustle, R & R Streets Stocks & More!
Divisions: Evolve Pro Trucks, R & R Street Stocks, Run What Ya Brung (V8 Caged Cars Only), Hudson Hippo Hustle, 4 Cylinder Enduros, 6/8 Cylinders.
Tickets can be purchased in advanced prior to Midnight of the day of the event. On event day, tickets are available at the ticket booth.
Small Coolers allowed. NO ALCOHOL OR GLASS CAN BE BROUGHT INTO THE PROPERTY OF THE SPEEDWAY. Well behaved and leashed dogs are permitted.
Classes
Track Contact
Full Event Information on MyRacePass
Run What Ya Brung
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09E | Frankie Eldredge Portsmouth, NH | Portsmouth, NH | 4 | |
2 | 4 | 73 | Cole Littlewood Orange, MA | Orange, MA | 2 | |
3 | 2 | 2 | Charles Baldwin Hudson, NH | Hudson, NH | -1 | |
4 | 9 | 82MA | Mark Hudson Norton, MA | Norton, MA | 5 | |
5 | 3 | 87X | Mike Cavallaro | -2 | ||
6 | 8 | 33 | William Clement Jr Portsmouth, NH | Portsmouth, NH | 2 | |
7 | 10 | 03 | Joshua Gerard West Wareham, MA | West Wareham, MA | 3 | |
8 | 17 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 9 | |
9 | 14 | 10 | Charlie Guardino Wantagh, NY | Wantagh, NY | 5 | |
10 | 13 | 34 | Andre Gailloux Biddeford, ME | Biddeford, ME | 3 | |
11 | 1 | 10X | Keith Lavigne Nashua, NH | Nashua, NH | -10 | |
12 | 16 | 7 | Austin Erickson Ashland, MA | Ashland, MA | 4 | |
13 | 15 | 21 | Clark Brooks Raymond, NH | Raymond, NH | 2 | |
14 | 11 | 09X | Jeremy Davis Tamwoth, NH | Tamwoth, NH | -3 | |
15 | 6 | 2B | Robert Williams Hudson, NH | Hudson, NH | -9 | |
16 | 7 | 15 | James Goodman Carmel, ME | Carmel, ME | -9 | |
17 | 12 | 52 | Robert MacRae Billerica, MA | Billerica, MA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09E | Frankie Eldredge Portsmouth, NH | Portsmouth, NH | - | |
2 | 7 | 73 | Cole Littlewood Orange, MA | Orange, MA | 5 | |
3 | 87X | Mike Cavallaro | - | |||
4 | 6 | 2B | Robert Williams Hudson, NH | Hudson, NH | 2 | |
5 | 4 | 10X | Keith Lavigne Nashua, NH | Nashua, NH | -1 | |
6 | 5 | 09X | Jeremy Davis Tamwoth, NH | Tamwoth, NH | -1 | |
DNS | 2 | 15 | James Goodman Carmel, ME | Carmel, ME | - | |
DNS | 3 | 82MA | Mark Hudson Norton, MA | Norton, MA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Charles Baldwin Hudson, NH | Hudson, NH | 1 | |
DNS | 1 | 33 | William Clement Jr Portsmouth, NH | Portsmouth, NH | - | |
DNS | 3 | 03 | Joshua Gerard West Wareham, MA | West Wareham, MA | - | |
DNS | 4 | 34 | Andre Gailloux Biddeford, ME | Biddeford, ME | - | |
DNS | 5 | 52 | Robert MacRae Billerica, MA | Billerica, MA | - | |
DNS | 6 | 10 | Charlie Guardino Wantagh, NY | Wantagh, NY | - | |
DNS | 7 | 87X | Mike Cavallaro | - |
R & R Street Stock Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | - | |
2 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 3 | |
3 | 7 | 97 | Adam Gray Granby, MA | Granby, MA | 4 | |
4 | 3 | 24 | Jeff Alley Machias, ME | Machias, ME | -1 | |
5 | 8 | 33 | William Clement Jr Portsmouth, NH | Portsmouth, NH | 3 | |
6 | 15 | 7 | Shane Gendron Tyngsboro, MA | Tyngsboro, MA | 9 | |
7 | 27 | 2 | Charles Baldwin Hudson, NH | Hudson, NH | 20 | |
8 | 12 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 | |
9 | 10 | 10X | Derek Gluchacki N. Dartmouth, MA | N. Dartmouth, MA | 1 | |
10 | 17 | 21 | Clark Brooks Raymond, NH | Raymond, NH | 7 | |
11 | 25 | 19 | Ryan Lineham Hope Valley, RI | Hope Valley, RI | 14 | |
12 | 13 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
13 | 2 | 30 | Andrew Morin Nashua, NH | Nashua, NH | -11 | |
14 | 6 | 12 | Milton Duran Londonderry, NH | Londonderry, NH | -8 | |
15 | 19 | 2B | Robert Williams Hudson, NH | Hudson, NH | 4 | |
16 | 11 | 10 | Charlie Gardino Wantan, NY | Wantan, NY | -5 | |
17 | 14 | 03 | Josh Gerard West Wareham, MA | West Wareham, MA | -3 | |
18 | 22 | 15X | David Boisvert Winchester, NH | Winchester, NH | 4 | |
19 | 4 | LL | George Baldwin Lowell, MA | Lowell, MA | -15 | |
20 | 20 | 04NH | Shawn Swallow Lancaster, NH | Lancaster, NH | - | |
21 | 9 | 52 | Robert MacRae Billerica, MA | Billerica, MA | -12 | |
22 | 23 | 97MA | Tyler Almeida New Bedford, MA | New Bedford, MA | 1 | |
23 | 21 | 7B | Donald Belisle Merrimack, NH | Merrimack, NH | -2 | |
24 | 26 | 9 | Matt Monaghan Colchester, VT | Colchester, VT | 2 | |
25 | 16 | 15 | James Goodman Carmel, ME | Carmel, ME | -9 | |
26 | 18 | 96 | Chip Laquire Franklin, NH | Franklin, NH | -8 | |
27 | 24 | 23 | John Morin Nashus, MA | Nashus, MA | -3 | |
DNS | 28 | 31 | Michael Smolinski Cranston, RI | Cranston, RI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Robert Williams Hudson, NH | Hudson, NH | 1 | |
2 | 1 | 97 | Adam Gray Granby, MA | Granby, MA | -1 | |
3 | 3 | 12 | Milton Duran Londonderry, NH | Londonderry, NH | - | |
4 | 5 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 1 | |
5 | 4 | 10X | Derek Gluchacki N. Dartmouth, MA | N. Dartmouth, MA | -1 | |
6 | 6 | 7 | Shane Gendron Tyngsboro, MA | Tyngsboro, MA | - | |
7 | 8 | 96 | Chip Laquire Franklin, NH | Franklin, NH | 1 | |
8 | 7 | 7B | Donald Belisle Merrimack, NH | Merrimack, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Andrew Morin Nashua, NH | Nashua, NH | 3 | |
2 | 5 | 24 | Jeff Alley Machias, ME | Machias, ME | 3 | |
3 | 1 | 52 | Robert MacRae Billerica, MA | Billerica, MA | -2 | |
4 | 7 | LL | George Baldwin Lowell, MA | Lowell, MA | 3 | |
5 | 9 | 10 | Charlie Gardino Wantan, NY | Wantan, NY | 4 | |
6 | 2 | 15 | James Goodman Carmel, ME | Carmel, ME | -4 | |
7 | 8 | 2 | Charles Baldwin Hudson, NH | Hudson, NH | 1 | |
8 | 6 | 15X | David Boisvert Winchester, NH | Winchester, NH | -2 | |
9 | 3 | 23 | John Morin Nashus, MA | Nashus, MA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 7 | |
2 | 1 | 33 | William Clement Jr Portsmouth, NH | Portsmouth, NH | -1 | |
3 | 2 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 | |
4 | 5 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 1 | |
5 | 4 | 03 | Josh Gerard West Wareham, MA | West Wareham, MA | -1 | |
6 | 7 | 04NH | Shawn Swallow Lancaster, NH | Lancaster, NH | 1 | |
7 | 10 | 21 | Clark Brooks Raymond, NH | Raymond, NH | 3 | |
8 | 11 | 97MA | Tyler Almeida New Bedford, MA | New Bedford, MA | 3 | |
9 | 6 | 19 | Ryan Lineham Hope Valley, RI | Hope Valley, RI | -3 | |
10 | 3 | 9 | Matt Monaghan Colchester, VT | Colchester, VT | -7 | |
11 | 9 | 31 | Michael Smolinski Cranston, RI | Cranston, RI | -2 |
4 Cylinder Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 017 | Jon Demanche Jr Litchfield, NH | Litchfield, NH | 5 | |
2 | 18 | 519 | Chris Knight Westminister, NH | Westminister, NH | 16 | |
3 | 9 | 204 | William Faford Westminster, MA | Westminster, MA | 6 | |
4 | 4 | 81 | Steve Clark Hudson, NH | Hudson, NH | - | |
5 | 11 | 28 | George Frost Lancaster, MA | Lancaster, MA | 6 | |
6 | 21 | 58 | Billy Osborne Plaistow, NH | Plaistow, NH | 15 | |
7 | 28 | 04JR | Keith Walton Tyngsboro, MA | Tyngsboro, MA | 21 | |
8 | 12 | 63X | Shane Garon Derry, NH | Derry, NH | 4 | |
9 | 14 | 69 | Silvester Humaj Barrington, NH | Barrington, NH | 5 | |
10 | 30 | 63 | Nicholas Woodside | 20 | ||
11 | 19 | 79P | Phillip Mason Claremont, NH | Claremont, NH | 8 | |
12 | 3 | 666 | Bill Brown Deerfield, NH | Deerfield, NH | -9 | |
13 | 20 | 52 | John McInnis Hudson, NH | Hudson, NH | 7 | |
14 | 1 | 56MA | Scotty Blanchard Rockport, MA | Rockport, MA | -13 | |
15 | 32 | 00RS | Brent Young Winchendon, MA | Winchendon, MA | 17 | |
16 | 13 | 75X | Danielle Hanson Litchfield, NH | Litchfield, NH | -3 | |
17 | 2 | X06 | Adam Brooks Winchedon, MA | Winchedon, MA | -15 | |
18 | 15 | 18 | Matthew Hurteau New market, NH | New market, NH | -3 | |
19 | 5 | 00 | Benjamin Cloutier Winchendon, MA | Winchendon, MA | -14 | |
20 | 8 | 104 | Justin Faford Westminster, MA | Westminster, MA | -12 | |
21 | 22 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 1 | |
22 | 7 | 22 | Gabby Downing Salt Lake City, UT | Salt Lake City, UT | -15 | |
23 | 10 | 315 | Jason Fauvel Hudson, NH | Hudson, NH | -13 | |
24 | 16 | 777 | Eric Julian Willimantic, CT | Willimantic, CT | -8 | |
25 | 17 | 00NH | Aaron Kenny Keene, NH | Keene, NH | -8 | |
26 | 23 | 13X | Brad Osgood Georges Mills, NH | Georges Mills, NH | -3 | |
27 | 24 | D13 | Wyatt Osgood Georges Mills, NH | Georges Mills, NH | -3 | |
28 | 25 | 28X | Josh Ricker Chichester, NH | Chichester, NH | -3 | |
29 | 26 | 08 | Brian Rosencrantz East Kingston, NH | East Kingston, NH | -3 | |
30 | 27 | 99 | Stone Slattery Pelham, NH | Pelham, NH | -3 | |
31 | 29 | 16 | Bud Wilkins Pelham, NH | Pelham, NH | -2 | |
32 | 31 | 500 | Jim York Salt Lake City, UT | Salt Lake City, UT | -1 |
6/8 Cylinder Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Steve Clark Hudson, NH | Hudson, NH | 1 | |
2 | 25 | 50 | Jim York Salt Lake City, UT | Salt Lake City, UT | 23 | |
3 | 14 | 8MA | Richie Johnson Seekonk, MA | Seekonk, MA | 11 | |
4 | 21 | 0 | Gage Osborne Plaistow, NH | Plaistow, NH | 17 | |
5 | 18 | 0NO | Donnie McCaffrey Nottingham, NH | Nottingham, NH | 13 | |
6 | 4 | 14X | Edmond Cousineau Palmer, MA | Palmer, MA | -2 | |
7 | 13 | 29X | Kyle Johnson South Hadley, MA | South Hadley, MA | 6 | |
8 | 8 | 315 | Jason Fauvel Hudson, NH | Hudson, NH | - | |
9 | 5 | 53X | Sean Davis Hudson, NH | Hudson, NH | -4 | |
10 | 24 | 11 | Joey Wordell E. Taunton, MA | E. Taunton, MA | 14 | |
11 | 9 | 65 | Kenneth Gill Manchester, NH | Manchester, NH | -2 | |
12 | 16 | 64L | Jen Laundry Nashua, NH | Nashua, NH | 4 | |
13 | 11 | 97 | Adam Gray Granby, MA | Granby, MA | -2 | |
14 | 17 | 18JR | Keith Lavigne Nashua, NH | Nashua, NH | 3 | |
15 | 15 | 00NH | Aaron Kenny Keene, NH | Keene, NH | - | |
16 | 7 | 01 | Scotty Duval Hudson, NH | Hudson, NH | -9 | |
17 | 20 | 68 | Steve Miller Grantham, NH | Grantham, NH | 3 | |
18 | 10 | 674 | Jordan Gonyea Newport, NH | Newport, NH | -8 | |
19 DNF | 1 | 43 | Brandon Carpenter Athol, MA | Athol, MA | -18 | |
20 DNF | 3 | 401 | CJ Combs Fall River, MA | Fall River, MA | -17 | |
21 DNF | 6 | 21 | Gabby Downing Salt Lake City, UT | Salt Lake City, UT | -15 | |
22 DNF | 12 | 7302 | Gage Harron Nashua, NH | Nashua, NH | -10 | |
23 DNF | 19 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | -4 | |
24 DNF | 22 | 28X | Josh Ricker Chichester, NH | Chichester, NH | -2 | |
25 DNF | 23 | 16 | Bud Wilkins Pelham, NH | Pelham, NH | -2 |